Template:TourInfobox: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | |||
|bodyclass=infoboxtour {{{buttons|no-re no-le no-dx}}} | |bodyclass=infoboxtour {{{buttons|no-re no-le no-dx}}} | ||
|above={{{tour}}} | |above={{{tour}}} | ||
|subheader={{ContentToggle}} | |subheader={{ContentToggle}} | ||
|image={{{cover1}}}{{{cover2}}}{{{cover3}}} | |image={{{cover|}}}{{{cover1|}}}{{{cover2|}}}{{{cover3|}}} | ||
|header1=Information | |header1=Information | ||
|label1= | |label1=Show Duration | ||
|data1={{{ | |data1={{{length|}}}{{{length1|}}}{{{length2|}}}{{{length3|}}} | ||
|label2= | |label2=Type | ||
|data2={{{ | |data2={{{type|}}} | ||
|label3= | |label3=Start Date | ||
|data3={{{ | |data3={{{firstperf|}}} | ||
|label4= | |label4=End Date | ||
|data4={{{ | |data4={{{lastperf|}}} | ||
| | |label5=Performances | ||
| | |data5={{{numperf|}}} | ||
| | |label6=Band | ||
| | |data6={{{band|}}} | ||
| | |label7=Countries | ||
| | |data7={{{country|}}} | ||
| | |label11=General Price | ||
| | |data11={{{price1|}}} | ||
| | |label12=Premium Price | ||
| | |data12={{{price2|}}} | ||
| | |label13=Fan Club Price | ||
| | |data13={{{price3|}}} | ||
|label21=Stream Start Date | |||
|data21={{{firststream|}}} | |||
|label22=Stream End Date | |||
|data22={{{laststream|}}} | |||
|label23=Streaming General Price | |||
|data23={{{price4|}}} | |||
|label24=Streaming Premium Price | |||
|data24={{{price5|}}} | |||
|label50=Recording | |||
|data50={{{recording|}}} | |||
|below={{NavigationButtons|prev={{{prev}}}|next={{{next}}}|prev1={{{prev1}}}|next1={{{next1}}}|prev2={{{prev2}}}|next2={{{next2}}}}} | |below={{NavigationButtons|prev={{{prev}}}|next={{{next}}}|prev1={{{prev1}}}|next1={{{next1}}}|prev2={{{prev2}}}|next2={{{next2}}}}} | ||
}} | }}<noinclude> | ||
<templatedata> | |||
{ | |||
"params": { | |||
"buttons": { | |||
"label": "Language and Edition Buttons", | |||
"description": "Specify what content-change buttons should display at the top of the infobox. Available options are no-re (no regular edition), no-le (no limited edition), no-dx (no deluxe/limited reservation edition), fc (fan club edition), and no-ro (no romaji option). Order does not matter.", | |||
"example": "no-re no-le no-dx", | |||
"type": "string", | |||
"default": "no-re no-le no-dx", | |||
"required": true | |||
}, | |||
"tour": { | |||
"label": "Tour Name", | |||
"description": "Name/title of the tour.", | |||
"example": "Sound Horizon Around 15th Anniversary Festival", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"cover": { | |||
"label": "Cover", | |||
"description": "Specify the files to be displayed as the tour's cover.", | |||
"example": "[[File:15thConcert.jpg]]", | |||
"type": "wiki-file-name", | |||
"required": true | |||
}, | |||
"cover1": { | |||
"deprecated": "Use \"cover\" parameter instead." | |||
}, | |||
"cover2": { | |||
"deprecated": "Use \"cover\" parameter instead." | |||
}, | |||
"cover3": { | |||
"deprecated": "Use \"cover\" parameter instead." | |||
}, | |||
"length": { | |||
"label": "Length", | |||
"description": "Specify the approximate length of the performance.", | |||
"example": "Approx. 2 Hours incl. breaks", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"length1": { | |||
"deprecated": "Use \"length\" parameter instead." | |||
}, | |||
"length2": { | |||
"deprecated": "Use \"length\" parameter instead." | |||
}, | |||
"length3": { | |||
"deprecated": "Use \"length\" parameter instead." | |||
}, | |||
"type": { | |||
"label": "Type of Tour/Concerts", | |||
"description": "Specify the type of tour/concert.", | |||
"example": "Story Concert", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"firstperf": { | |||
"label": "First Performance Date", | |||
"description": "Date of the first performance.", | |||
"example": "19 January 2021", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"lastperf": { | |||
"label": "Last Performance Date", | |||
"description": "Date of the last performance.", | |||
"example": "21 March 2021", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"numperf": { | |||
"label": "Number of Performances", | |||
"description": "Specify the number of performances in the tour.", | |||
"example": "6", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"band": { | |||
"label": "Performing Band", | |||
"description": "Specify the band that performed the tour.", | |||
"example": "Sound Horizon", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"country": { | |||
"label": "Countries", | |||
"description": "Specify the countries where the tour took place, separated by a <br> tag.", | |||
"example": "Japan<br>Korea", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"price1": { | |||
"label": "General Ticket Price", | |||
"description": "Specify the general seat ticket price.", | |||
"example": "¥24,200", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"price2": { | |||
"label": "Premium Ticket Price", | |||
"description": "Specify the premium seat ticket price.", | |||
"example": "¥45,000", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"price3": { | |||
"label": "Fan Club Ticket Price", | |||
"description": "Specify if a special price was offered for fan club members.", | |||
"example": "¥45,000", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"firststream": { | |||
"label": "First Stream Date", | |||
"description": "Date of the first stream.", | |||
"example": "3 April 2021", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"laststream": { | |||
"label": "Last Stream Date", | |||
"description": "Date of the last stream.", | |||
"example": "11 May 2021", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"price4": { | |||
"label": "General Stream Ticket Price", | |||
"description": "Specify the price for the general stream.", | |||
"example": "¥7,500", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"price5": { | |||
"label": "Premium Stream Ticket Price", | |||
"description": "Specify the price for the premium stream.", | |||
"example": "¥34,000", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"recording": { | |||
"label": "Recording", | |||
"description": "Specify the page name for the recording of the tour.", | |||
"example": "Luxendarc Kikou (Live)", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"prev": { | |||
"label": "Previous Tour", | |||
"description": "Page title for the previous tour in the release sequence. If the tour is first or last in the Live Performances sequence, use the Live Performances' page title.", | |||
"example": "Revo Linked BRAVELY DEFAULT Concert", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"next": { | |||
"label": "Next Tour", | |||
"description": "Page title for the next tour in the release sequence. If the tour is first or last in the Live Performances sequence, use the Live Performances' page title.", | |||
"example": "Sound Horizon Around 15th Anniversary Festival", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"prev1": {}, | |||
"next1": {}, | |||
"prev2": {}, | |||
"next2": {} | |||
}, | |||
"description": "Template for the compact display of summary information for live tours.\n\n", | |||
"format": "block" | |||
} | |||
</templatedata> | |||
</noinclude> |
Latest revision as of 13:32, 7 June 2021
{{{tour}}} | |
Information | |
---|---|
Template for the compact display of summary information for live tours.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Language and Edition Buttons | buttons | Specify what content-change buttons should display at the top of the infobox. Available options are no-re (no regular edition), no-le (no limited edition), no-dx (no deluxe/limited reservation edition), fc (fan club edition), and no-ro (no romaji option). Order does not matter.
| String | required |
Tour Name | tour | Name/title of the tour.
| String | required |
Cover | cover | Specify the files to be displayed as the tour's cover.
| File | required |
cover1 | cover1 | no description | Unknown | deprecated |
cover2 | cover2 | no description | Unknown | deprecated |
cover3 | cover3 | no description | Unknown | deprecated |
Length | length | Specify the approximate length of the performance.
| String | suggested |
length1 | length1 | no description | Unknown | deprecated |
length2 | length2 | no description | Unknown | deprecated |
length3 | length3 | no description | Unknown | deprecated |
Type of Tour/Concerts | type | Specify the type of tour/concert.
| String | suggested |
First Performance Date | firstperf | Date of the first performance.
| String | suggested |
Last Performance Date | lastperf | Date of the last performance.
| String | suggested |
Number of Performances | numperf | Specify the number of performances in the tour.
| String | suggested |
Performing Band | band | Specify the band that performed the tour.
| String | suggested |
Countries | country | Specify the countries where the tour took place, separated by a <br> tag.
| String | suggested |
General Ticket Price | price1 | Specify the general seat ticket price.
| String | suggested |
Premium Ticket Price | price2 | Specify the premium seat ticket price.
| String | suggested |
Fan Club Ticket Price | price3 | Specify if a special price was offered for fan club members.
| String | suggested |
First Stream Date | firststream | Date of the first stream.
| String | suggested |
Last Stream Date | laststream | Date of the last stream.
| String | suggested |
General Stream Ticket Price | price4 | Specify the price for the general stream.
| String | suggested |
Premium Stream Ticket Price | price5 | Specify the price for the premium stream.
| String | suggested |
Recording | recording | Specify the page name for the recording of the tour.
| String | suggested |
Previous Tour | prev | Page title for the previous tour in the release sequence. If the tour is first or last in the Live Performances sequence, use the Live Performances' page title.
| String | required |
Next Tour | next | Page title for the next tour in the release sequence. If the tour is first or last in the Live Performances sequence, use the Live Performances' page title.
| String | required |
prev1 | prev1 | no description | Unknown | optional |
next1 | next1 | no description | Unknown | optional |
prev2 | prev2 | no description | Unknown | optional |
next2 | next2 | no description | Unknown | optional |