Shingeki no Kiseki: Difference between revisions
No edit summary |
No edit summary |
||
| Line 68: | Line 68: | ||
|code3=|band=[[Linked Horizon]] | |code3=|band=[[Linked Horizon]] | ||
|label=Pony Canyon | |label=Pony Canyon | ||
|prev= | |prev=Luxendarc Daikikou | ||
|next= | |next=Linked Horizon Discography}} | ||
Revision as of 20:49, 7 August 2020
Track List
| # | Title | Length |
|---|---|---|
| 1 | 5:27
| |
| 2 | 5:10
| |
| 3 | 5:26
| |
| 4 | 5:06
| |
| 5 | 5:28
| |
| 6 | 2:19
| |
| 7 | 5:31
| |
| 8 | 5:05
| |
| 9 | 5:49
| |
| 10 | 5:19
| |
| 11 | 5:41
|
Bonus Content
Information
| 進撃の軌跡 | |
| Information | |
|---|---|
| Length | 57:59 61:57
|
| Release Date | 17 May 2017 |
| Band | Linked Horizon |
| Label | Pony Canyon |
| Product Code | PCCA-04540 PCCA-04539
|
| Price | ¥3,000 ¥3,980
|

