Prelude to Elysion: Difference between revisions
No edit summary |
No edit summary |
||
| Line 45: | Line 45: | ||
|cover2= | |cover2= | ||
|cover3= | |cover3= | ||
|price1=¥2,500 | |price1=¥2,500 | ||
|price2= | |price2= | ||
|price3= | |price3= | ||
Revision as of 18:08, 8 August 2020
Track List
| Number | Title | Length |
|---|---|---|
| 1 | 05:10
| |
| 2 | 06:11
| |
| 3 | 04:00
| |
| 4 | 05:27
| |
| 5 | 04:21
| |
| 6 | 08:09
| |
| 7 | 04:54
| |
| 8 | 04:09
|
Information
| Elysion —楽園への前奏曲— | |
| Information | |
|---|---|
| Length | 43:29 |
| Release Date | 27 October 2004 (Re:Master 29 July 2020) |
| Band | Sound Horizon |
| Label | BELLWOOD RECORDS |
| Product Code | BZCS-5004 (Re:Master BZCS-5033) |
| Price | ¥2,500 |
