Guren no Zahyou (Theatrical Size): Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{AlbumInfobox}}<div class="page-container"><div class="tight-header-container"> | {{AlbumInfobox | ||
|album=紅蓮の座標 (Theatrical Size) | |||
|buttons=no-dx no-le | |||
|cover1=<div class="edition-target re-content">[[File:ZahyouCover.jpg]]</div> | |||
|cover2= | |||
|cover3= | |||
|price1=<div class="edition-target re-content">¥Placeholder</div> | |||
|price2= | |||
|price3= | |||
|length1=<div class="edition-target re-content">03:20</div> | |||
|length2= | |||
|length3= | |||
|releasedate=22 November 2014 | |||
|code1= | |||
|code2= | |||
|code3=|band=[[Linked Horizon]] | |||
|label=Pony Canyon | |||
|prev=Seishun wa Hanaba no you ni | |||
|next=Jiyuu no Daishou (Theatrical Size)}}<div class="page-container"><div class="tight-header-container"> | |||
== Track List == | == Track List == | ||
</div> | </div> | ||
Line 7: | Line 25: | ||
! # !! Title !! Length | ! # !! Title !! Length | ||
{{!}}- | {{!}}- | ||
{{!}} 1 || <div class="language-target jp-content"></div><div class="language-target ro-content"></div><div class="language-target en-content"></div> || <div class="edition-target"> | {{!}} 1 || <div class="language-target jp-content">紅蓮の座標 (Theatrical Size)</div><div class="language-target ro-content">Guren no Zahyou (Theatrical Size)</div><div class="language-target en-content">Crimson Coordinates (Theatrical Size)</div> || <div class="edition-target">03:20</div> | ||
{{!}}- | {{!}}- | ||
|} | |} |
Revision as of 00:17, 9 August 2020
紅蓮の座標 (Theatrical Size) | |
Information | |
---|---|
Length | 03:20
|
Release Date | 22 November 2014 |
Band | Linked Horizon |
Label | Pony Canyon |
Price | ¥Placeholder
|
Track List
# | Title | Length |
---|---|---|
1 | 紅蓮の座標 (Theatrical Size) Guren no Zahyou (Theatrical Size) Crimson Coordinates (Theatrical Size) |
03:20
|