Guren no Yumiya (TV Size ver.): Difference between revisions
m (Aardvark moved page Guren no Yumiya (TV Size) to Guren no Yumiya (TV Size ver.)) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{AlbumInfobox}}<div class="page-container"><div class="tight-header-container"> | {{AlbumInfobox | ||
|album=紅蓮の弓矢 (TV Size ver.) | |||
|buttons=no-dx no-le | |||
|cover1=<div class="edition-target re-content">[[File:GNYTVCover.jpg]]</div> | |||
|cover2= | |||
|cover3= | |||
|price1=<div class="edition-target re-content">¥250</div> | |||
|price2= | |||
|price3= | |||
|length1=<div class="edition-target re-content">01:34</div> | |||
|length2= | |||
|length3= | |||
|releasedate=8 April 2013 | |||
|code1= | |||
|code2= | |||
|code3=|band=[[Linked Horizon]] | |||
|label=Pony Canyon | |||
|prev=Linked Horizon Discography | |||
|next=Guren no Zahyou (Theatrical Size)}}<div class="page-container"><div class="tight-header-container"> | |||
== Track List == | == Track List == | ||
</div> | </div> | ||
| Line 7: | Line 25: | ||
! # !! Title !! Length | ! # !! Title !! Length | ||
{{!}}- | {{!}}- | ||
{{!}} 1 || <div class="language-target jp-content"></div><div class="language-target ro-content"></div><div class="language-target en-content"></div> || <div class="edition-target"> | {{!}} 1 || <div class="language-target jp-content">紅蓮の弓矢 (TV Size ver.)</div><div class="language-target ro-content">Guren no Yumiya (TV Size ver.)</div><div class="language-target en-content">Crimson Bow and Arrow (TV Size ver.)</div> || <div class="edition-target">01:34</div> | ||
{{!}}- | {{!}}- | ||
|} | |} | ||
Revision as of 00:27, 9 August 2020
| 紅蓮の弓矢 (TV Size ver.) | |
| Information | |
|---|---|
| Length | 01:34
|
| Release Date | 8 April 2013 |
| Band | Linked Horizon |
| Label | Pony Canyon |
| Price | ¥250
|
Track List
| # | Title | Length |
|---|---|---|
| 1 | 紅蓮の弓矢 (TV Size ver.) Guren no Yumiya (TV Size ver.) Crimson Bow and Arrow (TV Size ver.) |
01:34
|
