Prelude to Elysion: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
{{{!}} class="tracktable" | {{{!}} class="tracktable" | ||
{{!}}- | {{!}}- | ||
! | ! # !! Title !! Length | ||
{{!}}- | {{!}}- | ||
{{!}} 1 || <div class="language-target jp-content">[[Ark]]</div><div class="language-target ro-content">[[Ark]]</div><div class="language-target en-content">[[Ark]]</div> || <div class="edition-target">05:10</div> | {{!}} 1 || <div class="language-target jp-content">[[Ark]]</div><div class="language-target ro-content">[[Ark]]</div><div class="language-target en-content">[[Ark]]</div> || <div class="edition-target">05:10</div> | ||
Revision as of 09:25, 10 August 2020
Track List
| # | Title | Length |
|---|---|---|
| 1 | 05:10
| |
| 2 | 06:11
| |
| 3 | 04:00
| |
| 4 | 05:27
| |
| 5 | 04:21
| |
| 6 | 08:09
| |
| 7 | 04:54
| |
| 8 | 04:09
|
Information
| Elysion —楽園への前奏曲— | |
| Information | |
|---|---|
| Length | 43:29 |
| Release Date | 27 October 2004 |
| Band | Sound Horizon |
| Label | BELLWOOD RECORDS |
| Product Code | BZCS-5004 |
| Price | ¥2,500 |
