Prelude to Elysion: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="page-container"><div class="tight-header-container"> | {{AlbumInfobox | ||
|album=Elysion —楽園への前奏曲— | |||
|buttons=no-le no-dx | |||
|cover1=<div class="edition-target re-content">[[File:PreludetoElysionCover.jpg]]</div> | |||
|cover2= | |||
|cover3= | |||
|price1=¥2,500 | |||
|price2= | |||
|price3= | |||
|length1=43:29 | |||
|length2= | |||
|length3= | |||
|releasedate=27 October 2004 | |||
|code1=BZCS-5004 | |||
|code2= | |||
|code3=|band=[[Sound Horizon]] | |||
|label=BELLWOOD RECORDS | |||
|prev=Chronicle Second | |||
|next=Elysion ~Rakuen Gensou Monogatari Kumikyoku~}}<div class="page-container"><div class="tight-header-container"> | |||
== Track List == | == Track List == | ||
</div> | </div> | ||
Line 37: | Line 55: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Sound Horizon]] | [[Category:Sound Horizon]] | ||
Revision as of 17:47, 10 August 2020
Elysion —楽園への前奏曲— | |
Information | |
---|---|
Length | 43:29 |
Release Date | 27 October 2004 |
Band | Sound Horizon |
Label | BELLWOOD RECORDS |
Product Code | BZCS-5004 |
Price | ¥2,500 |
Track List
# | Title | Length |
---|---|---|
1 | 05:10
| |
2 | 06:11
| |
3 | 04:00
| |
4 | 05:27
| |
5 | 04:21
| |
6 | 08:09
| |
7 | 04:54
| |
8 | 04:09
|