Guren no Zahyou (Theatrical Size): Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{AlbumInfobox | {{AlbumInfobox | ||
|album=紅蓮の座標 (Theatrical Size) | |album=<div class="language-target jp-content">紅蓮の座標 (Theatrical Size)</div><div class="language-target ro-content">Guren no Zahyou (Theatrical Size)</div><div class="language-target en-content">Crimson Coordinates (Theatrical Size)</div> | ||
|buttons=no-dx no-le | |buttons=no-dx no-le | ||
|cover1=<div class="edition-target re-content">[[File:ZahyouCover.jpg]]</div> | |cover1=<div class="edition-target re-content">[[File:ZahyouCover.jpg]]</div> | ||
Revision as of 22:29, 12 August 2020
紅蓮の座標 (Theatrical Size) Guren no Zahyou (Theatrical Size) Crimson Coordinates (Theatrical Size)
| |
| Information | |
|---|---|
| Length | 03:20
|
| Release Date | 22 November 2014 |
| Band | Linked Horizon |
| Label | Pony Canyon |
| Product Code | PCSP-01774 |
| Price | ¥250
|
Track List
| # | Title | Length |
|---|---|---|
| 1 | 紅蓮の座標 (Theatrical Size) Guren no Zahyou (Theatrical Size) Crimson Coordinates (Theatrical Size) |
03:20
|
