Seisen no Iberia (Remastered): Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|cover3= | |cover3= | ||
|price1=<div class="edition-target re-content">¥1,545+tax</div> | |price1=<div class="edition-target re-content">¥1,545+tax</div> | ||
|price2= | |price2=<span class="edition-target fc-content">¥30,000+tax (full package)</span> | ||
|price3= | |price3= | ||
|length1=17:23 | |length1=17:23 | ||
Line 12: | Line 12: | ||
|length3= | |length3= | ||
|releasedate=29 September 2020 | |releasedate=29 September 2020 | ||
|code1=<div class="edition-target re-content">KICM- | |code1=<div class="edition-target re-content">KICM-2057</div> | ||
|code2= | |code2=<span class="edition-target fc-content">NMAX-1355</span> | ||
|code3=|band=[[Sound Horizon]] | |code3=|band=[[Sound Horizon]] | ||
|label=KING RECORDS | |label=KING RECORDS |
Revision as of 06:53, 4 October 2020
聖戦のイベリア | |
Information | |
---|---|
Length | 17:23 |
Release Date | 29 September 2020 |
Band | Sound Horizon |
Label | KING RECORDS |
Product Code | KICM-2057 NMAX-1355
|
Price | ¥1,545+tax ¥30,000+tax (full package)
|
Track List
Information