Sound Horizon Numerology: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Numbers in Sound Horizon lyrics tend to symbolize greater concepts, and tracking them across Revo's works amounts to a difficult task. This page chronicles and categorizes them, in addition to their appearances in Revo's other works to help illuminate their meaning. | |||
Numbers in Sound Horizon lyrics tend to symbolize | == Numbers == | ||
* [[One (Numerology)|One]] | |||
** [[One (Numerology)#First|First]] | |||
* [[Two (Numerology)|Two]] | |||
** [[Two (Numerology)#Second|Second]] | |||
* [[Three (Numerology)|Three]] | |||
** [[Three (Numerology)#Third|Third]] | |||
* [[Four (Numerology)|Four]] | |||
** [[Four (Numerology)#Fourth|Fourth]] | |||
* [[Five (Numerology)|Five]] | |||
** [[Five (Numerology)#Fifth|Fifth]] | |||
* [[Six (Numerology)|Six]] | |||
** [[Six (Numerology)#Sixth|Sixth]] | |||
* [[Seven (Numerology)|Seven]] | |||
** [[Seven (Numerology)#Seventh|Seventh]] | |||
* [[Eight (Numerology)|Eight]] | |||
** [[Eight (Numerology)#Eighth|Eighth]] | |||
* [[Nine (Numerology)|Nine]] | |||
** [[Ninth (Numerology)#Ninth|Ninth]] | |||
* [[Ten (Numerology)|Ten]] | |||
** [[Ten (Numerology)#Tenth|Tenth]] | |||
* [[Eleven (Numerology)|Eleven]] | |||
* [[Thirteen (Numerology)|Thirteen]] | |||
** [[Thirteen (Numerology)#Thirteenth|Thirteenth]] | |||
[[Category:Sound Horizon]] | [[Category:Sound Horizon]] | ||
[[Category:Sound Horizon Numerology]] | [[Category:Sound Horizon Numerology]] |
Latest revision as of 17:58, 21 November 2020
Numbers in Sound Horizon lyrics tend to symbolize greater concepts, and tracking them across Revo's works amounts to a difficult task. This page chronicles and categorizes them, in addition to their appearances in Revo's other works to help illuminate their meaning.