Template:AlbumInfobox: Difference between revisions
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
|image={{{cover1}}}{{{cover2}}}{{{cover3}}} | |image={{{cover1}}}{{{cover2}}}{{{cover3}}} | ||
|header1=Information | |header1=Information | ||
|label1= | |label1=Length | ||
|data1={{{ | |data1={{{length1}}} {{{length2}}} {{{length3}}} | ||
|label2= | |label2=Type | ||
|data2={{{ | |data2={{{type|}}} | ||
| | |label3=Release Date | ||
| | |data3={{{releasedate}}} | ||
| | |label4=Band | ||
| | |data4={{{band}}} | ||
| | |label5=Label | ||
| | |data5={{{label}}} | ||
| | |label6=Product Code | ||
| | |data6={{{code1}}} {{{code2}}} {{{code3}}} | ||
|label7=Price | |||
|data7={{{price1}}} {{{price2}}} {{{price3}}} | |||
|below={{NavigationButtons|prev={{{prev}}}|next={{{next}}}|prev1={{{prev1}}}|next1={{{next1}}}|prev2={{{prev2}}}|next2={{{next2}}}}} | |below={{NavigationButtons|prev={{{prev}}}|next={{{next}}}|prev1={{{prev1}}}|next1={{{next1}}}|prev2={{{prev2}}}|next2={{{next2}}}}} | ||
}} | }} |
Revision as of 17:07, 23 March 2021
Template for displaying summary information about albums.
Usage: Copy paste the code below, filling in relevant fields after the = sign. Fields that are left empty or are removed will not show up in the generated infobox. If a song is on an album with a limited or deluxe edition, the fields
must be filled out, the highest numbers corresponding to deluxe edition information, and the lower to limited editions. To remove limited or deluxe edition buttons, add .no-le .no-dx
in the field buttons
{{{album}}} | |
{{{cover1}}}{{{cover2}}}{{{cover3}}} | |
Information | |
---|---|
Length | {{{length1}}} {{{length2}}} {{{length3}}} |
Release Date | {{{releasedate}}} |
Band | {{{band}}} |
Label | {{{label}}} |
Product Code | {{{code1}}} {{{code2}}} {{{code3}}} |
Price | {{{price1}}} {{{price2}}} {{{price3}}} |