Luxendarc Shoukikou: Difference between revisions
m (Text replacement - "{{{!}} class="mvtable"" to "{{{!}} class="mvtable responsive-table"") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{AlbumInfobox | {{AlbumInfobox | ||
|album= | |album={{LanguageInline|jp=ルクセンダルク小紀行|ro=Luxendarc Shoukikou|en=Small Accounts of the Journey in Luxendarc}} | ||
|buttons=no-dx | |buttons=no-dx | ||
| | |cover={{EditionInline|re=[[File:LuxendarcKokikouCover.jpg]]|le=[[File:LuxendarcKokikouCover2.jpg]]}} | ||
| | |price={{EditionInline|re=¥1,200|le=¥1,800}} | ||
| | |length={{EditionInline|re=21:36|le=22:54}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|releasedate=22 August 2012 | |releasedate=22 August 2012 | ||
| | |code={{EditionInline|re=PCCA-03645|le=PCCA-03644}} | ||
| | |band=[[Linked Horizon]] | ||
|label=Pony Canyon | |label=Pony Canyon | ||
|prev=Linked Horizon Discography | |prev=Linked Horizon Discography | ||
Line 21: | Line 14: | ||
|next1=Jiyuu e no Shingeki}}<div class="page-subcontainer"> | |next1=Jiyuu e no Shingeki}}<div class="page-subcontainer"> | ||
[[Linked Horizon|Linked Horizon's]] first release and maxi Luxendarc Shoukikou was released | [[Linked Horizon|Linked Horizon's]] first release and maxi {{Nihongo|jp=ルクセンダルク小紀行|ro=Luxendarc Shoukikou|en='''Small Accounts of the Journey in Luxendarc'''}} was released on 22 August 2012. | ||
<div class="tight-header-container"> | <div class="tight-header-container"> | ||
== Track List == | == Track List == | ||
</div> | </div> | ||
{{{!}} class="tracktable" | {{EditionBlock | ||
|re= | |||
{{{!}} class="tracktable responsive-table" | |||
{{!}}- | {{!}}- | ||
! # !! Title !! Length | ! # !! Title !! Length | ||
{{!}}- | {{!}}- | ||
{{!}} 1 | | {{!}} 1 {{!!}} {{LanguageInline|jp=[[Kano Mono no Na wa...[Vocalized Version]|彼の者の名は...[Vocalized Version]]]|ro=[[Kano Mono no Na wa...[Vocalized Version]]]|en=[[Kano Mono no Na wa...[Vocalized Version]|That Person’s Name is...[Vocalized Version]]]}} {{!!}} 6:14 | ||
{{!}}- | {{!}}- | ||
{{!}} 2 | | {{!}} 2 {{!!}} {{LanguageInline|jp=[[Raihousha[Long Version]|来訪者[Long Version]]]|ro=[[Raihousha[Long Version]]]|en=[[Raihousha[Long Version]|Visitor[Long Version]]]}} {{!!}} 5:45 | ||
{{!}}- | {{!}}- | ||
{{!}} 3 | | {{!}} 3 {{!!}} {{LanguageInline|jp=[[Kaze ga Fuita Hi[Piano Solo Version]|風が吹いた日[Piano Solo Version]]]|ro=[[Kaze ga Fuita Hi[Piano Solo Version]]]|en=[[Kaze ga Fuita Hi[Piano Solo Version]|The Day the Wind Blew[Piano Solo Version]]]}} {{!!}} 2:46 | ||
{{!}}- | {{!}}- | ||
{{!}} 4 | | {{!}} 4 {{!!}} {{LanguageInline|jp=[[Kibou e Mukau Ballad[Long Version] (Maxi Ver.)|希望へ向かう譚詩曲[Long Version]]]|ro=[[Kibou e Mukau Ballad[Long Version] (Maxi Ver.)|Kibou e Mukau Tanshikyoku[Long Version]]]|en=[[Kibou e Mukau Ballad[Long Version] (Maxi Ver.)|Ballad to Hope[Long Version]]]}} {{!!}} 8:08 | ||
{{!}}- | {{!}}- | ||
{{!}}} | |||
|le= | |||
{{{!}} class="tracktable responsive-table" | |||
{{{!}} class="tracktable" | |||
{{!}}- | {{!}}- | ||
! # !! Title !! Length | ! # !! Title !! Length | ||
{{!}}- | {{!}}- | ||
{{!}} 1 | | {{!}} 1 {{!!}} {{LanguageInline|jp=[[Kano Mono no Na wa...[Vocalized Version]|彼の者の名は...[Vocalized Version]]]|ro=[[Kano Mono no Na wa...[Vocalized Version]]]|en=[[Kano Mono no Na wa...[Vocalized Version]|That Person’s Name is...[Vocalized Version]]]}} {{!!}} 6:14 | ||
{{!}}- | {{!}}- | ||
{{!}} 2 | | {{!}} 2 {{!!}} {{LanguageInline|jp=[[Tatakai no Hate ni[Long Version]|戦いの果てに[Long Version]]]|ro=[[Tatakai no Hate ni[Long Version]]]|en=[[Tatakai no Hate ni[Long Version]|Fighting to the End[Long Version]]]}} {{!!}} 5:45 | ||
{{!}}- | {{!}}- | ||
{{!}} 3 | | {{!}} 3 {{!!}} {{LanguageInline|jp=[[Kaze ga Fuita Hi[Piano Solo Version]|風が吹いた日[Piano Solo Version]]]|ro=[[Kaze ga Fuita Hi[Piano Solo Version]]]|en=[[Kaze ga Fuita Hi[Piano Solo Version]|The Day the Wind Blew[Piano Solo Version]]]}} {{!!}} 2:46 | ||
{{!}}- | {{!}}- | ||
{{!}} 4 | | {{!}} 4 {{!!}} {{LanguageInline|jp=[[Kibou e Mukau Ballad[Long Version] (Maxi Ver.)|希望へ向かう譚詩曲[Long Version]]]|ro=[[Kibou e Mukau Ballad[Long Version] (Maxi Ver.)|Kibou e Mukau Tanshikyoku[Long Version]]]|en=[[Kibou e Mukau Ballad[Long Version] (Maxi Ver.)|Ballad to Hope[Long Version]]]}} {{!!}} 8:08 | ||
{{!}}- | {{!}}- | ||
{{!}}} | |||
<div class="tight-header-container"> | <div class="tight-header-container"> | ||
== Bonus Content == | == Bonus Content == | ||
</div> | </div> | ||
===== Blu-Ray / DVD ===== | ===== Blu-Ray / DVD ===== | ||
The Limited Edition includes a bonus DVD with a music video. | The Limited Edition includes a bonus DVD with a music video. | ||
Line 73: | Line 60: | ||
! # !! Title !! Details !! Length | ! # !! Title !! Details !! Length | ||
{{!}}- | {{!}}- | ||
{{!}} 1 | | {{!}} 1 {{!!}} {{LanguageInline|jp=『[[Kano Mono no Na wa...[Vocalized Version]|彼の者の名は...[Vocalized Version]]]』Music Video|ro=『[[Kano Mono no Na wa...[Vocalized Version]]]』Music Video|en=『[[Kano Mono no Na wa...[Vocalized Version]|That Person’s Name is...[Vocalized Version]]]』Music Video}} {{!!}} 2.0ch/5.1ch {{!!}} 6:31 | ||
{{!}}- | {{!}}- | ||
{{!}}} | |||
}} | |||
<div class="tight-header-container"> | <div class="tight-header-container"> | ||
== Information == | == Information == | ||
</div> | </div> | ||
{{EditionBlock | |||
|re= | |||
==== Credits ==== | ==== Credits ==== | ||
<big>Sound Producer: [[Revo]]<br> | <big>Sound Producer: [[Revo]]<br> | ||
Line 90: | Line 78: | ||
*[[Joelle]] ([[Kibou e Mukau Ballad[Long Version]|M4]]) | *[[Joelle]] ([[Kibou e Mukau Ballad[Long Version]|M4]]) | ||
<br> | <br> | ||
Electric Guitar: [[Marty Friedman]] ([[Kano Mono no Na wa...[Vocalized Version]|M1]] | Electric Guitar: [[Marty Friedman]] ([[Kano Mono no Na wa...[Vocalized Version]|M1]])<br> | ||
Electric Guitar & Steel Strings Acoustic Guitar: [[Shingo Jake Saito]] ([[Raihousha[Long Version]|M2]])<br> | |||
Electric Guitar, Steel-String Acoustic Guitar & Nylon-String Guitar: [[YUKI]] ([[Kibou e Mukau Ballad[Long Version]|M4]])<br> | Electric Guitar, Steel-String Acoustic Guitar & Nylon-String Guitar: [[YUKI]] ([[Kibou e Mukau Ballad[Long Version]|M4]])<br> | ||
<br> | <br> | ||
Bass: [[Atsushi Hasegawa]]<br> | Bass: [[Atsushi Hasegawa]]<br> | ||
<br> | <br> | ||
Piano & Electronic Organ: [[Ryuichi Katsumata]] ([[Kano Mono no Na wa...[Vocalized Version]|M1]], [[Kibou e Mukau Ballad[Long Version]|M4]]) | Piano & Electronic Organ: [[Ryuichi Katsumata]] ([[Kano Mono no Na wa...[Vocalized Version]|M1]], [[Kibou e Mukau Ballad[Long Version]|M4]])<br> | ||
Piano: [[Keiji Matsumoto]] ([[Raihousha[Long Version]|M2]]) & [[Akira Senju]] ([[Kaze ga Fuita Hi[Piano Solo Version]|M3]])<br> | |||
Piano Arranged by [[Akira Senju]] ([[Kaze ga Fuita Hi[Piano Solo Version]|M3]])<br> | Piano Arranged by [[Akira Senju]] ([[Kaze ga Fuita Hi[Piano Solo Version]|M3]])<br> | ||
<br> | <br> | ||
Drums: [[JUN-JI]] ([[Kano Mono no Na wa...[Vocalized Version]|M1]], [[ | Drums: [[JUN-JI]] ([[Kano Mono no Na wa...[Vocalized Version]|M1]], [[Kibou e Mukau Ballad[Long Version]|M4]]) & [[Ken☆Ken]] ([[Raihousha[Long Version]|M2]])<br> | ||
<br> | <br> | ||
<Gen Ittetsu Strings><br> | <Gen Ittetsu Strings><br> | ||
Line 143: | Line 132: | ||
Mixing Engineer: [[Suminobu Hamada]] 【Wonder Station】<br> | Mixing Engineer: [[Suminobu Hamada]] 【Wonder Station】<br> | ||
Mastering Engineer: [[Yasuji Yasman Maeda]] 【Bernie Grundman Mastering】 | Mastering Engineer: [[Yasuji Yasman Maeda]] 【Bernie Grundman Mastering】 | ||
|le= | |||
==== Credits ==== | ==== Credits ==== | ||
<big>Sound Producer: [[Revo]]<br> | <big>Sound Producer: [[Revo]]<br> | ||
Line 153: | Line 141: | ||
*[[Joelle]] ([[Kibou e Mukau Ballad[Long Version]|M4]]) | *[[Joelle]] ([[Kibou e Mukau Ballad[Long Version]|M4]]) | ||
<br> | <br> | ||
Electric Guitar: [[Marty Friedman]] ([[Kano Mono no Na wa...[Vocalized Version]|M1]] | Electric Guitar: [[Marty Friedman]] ([[Kano Mono no Na wa...[Vocalized Version]|M1]], [[Tatakai no Hate ni[Long Version]|M2]])<br> | ||
Electric Guitar, Steel-String Acoustic Guitar & Nylon-String Guitar: [[YUKI]] ([[Kibou e Mukau Ballad[Long Version]|M4]])<br> | Electric Guitar, Steel-String Acoustic Guitar & Nylon-String Guitar: [[YUKI]] ([[Kibou e Mukau Ballad[Long Version]|M4]])<br> | ||
<br> | <br> | ||
Bass: [[Atsushi Hasegawa]]<br> | Bass: [[Atsushi Hasegawa]]<br> | ||
<br> | <br> | ||
Piano & Electronic Organ: [[Ryuichi Katsumata]] ([[Kano Mono no Na wa...[Vocalized Version]|M1]], [[Kibou e Mukau Ballad[Long Version]|M4]]) | Piano & Electronic Organ: [[Ryuichi Katsumata]] ([[Kano Mono no Na wa...[Vocalized Version]|M1]], [[Kibou e Mukau Ballad[Long Version]|M4]]) & [[Motoi Sakuraba]] ([[Tatakai no Hate ni[Long Version]|M2]])<br> | ||
Piano: [[Akira Senju]] ([[Kaze ga Fuita Hi[Piano Solo Version]|M3]])<br> | |||
Piano Arranged by [[Akira Senju]] ([[Kaze ga Fuita Hi[Piano Solo Version]|M3]])<br> | Piano Arranged by [[Akira Senju]] ([[Kaze ga Fuita Hi[Piano Solo Version]|M3]])<br> | ||
<br> | <br> | ||
Drums: [[JUN-JI]] ([[Kano Mono no Na wa...[Vocalized Version]|M1]], [[ | Drums: [[JUN-JI]] ([[Kano Mono no Na wa...[Vocalized Version]|M1]], [[Tatakai no Hate ni[Long Version]|M2]], [[Kibou e Mukau Ballad[Long Version]|M4]])<br> | ||
<br> | <br> | ||
<Gen Ittetsu Strings><br> | <Gen Ittetsu Strings><br> | ||
Line 207: | Line 194: | ||
Mixing Engineer: [[Suminobu Hamada]] 【Wonder Station】<br> | Mixing Engineer: [[Suminobu Hamada]] 【Wonder Station】<br> | ||
Mastering Engineer: [[Yasuji Yasman Maeda]] 【Bernie Grundman Mastering】 | Mastering Engineer: [[Yasuji Yasman Maeda]] 【Bernie Grundman Mastering】 | ||
}} | |||
</div> | </div> |
Latest revision as of 18:12, 31 May 2021
ルクセンダルク小紀行Luxendarc ShoukikouSmall Accounts of the Journey in Luxendarc | |
Information | |
---|---|
Length | 21:3622:54 |
Release Date | 22 August 2012 |
Band | Linked Horizon |
Label | Pony Canyon |
Product Code | PCCA-03645PCCA-03644 |
Price | ¥1,200¥1,800 |
Linked Horizon's first release and maxi Small Accounts of the Journey in Luxendarc (in Japanese ルクセンダルク小紀行, Luxendarc Shoukikou) was released on 22 August 2012.
Track List
Bonus Content
Blu-Ray / DVD
The Limited Edition includes a bonus DVD with a music video.
# | Title | Details | Length |
---|---|---|---|
1 | 『彼の者の名は...[Vocalized Version]』Music Video『Kano Mono no Na wa...[Vocalized Version]』Music Video『That Person’s Name is...[Vocalized Version]』Music Video | 2.0ch/5.1ch | 6:31 |
Information
Credits
Sound Producer: Revo
All Songs Written, Composed & Arranged by Revo
Vocal:
Electric Guitar: Marty Friedman (M1)
Electric Guitar & Steel Strings Acoustic Guitar: Shingo Jake Saito (M2)
Electric Guitar, Steel-String Acoustic Guitar & Nylon-String Guitar: YUKI (M4)
Bass: Atsushi Hasegawa
Piano & Electronic Organ: Ryuichi Katsumata (M1, M4)
Piano: Keiji Matsumoto (M2) & Akira Senju (M3)
Piano Arranged by Akira Senju (M3)
Drums: JUN-JI (M1, M4) & Ken☆Ken (M2)
<Gen Ittetsu Strings>
【1st Violin】
Ittetsu Gen, Maki Nagata, Yoshiko Kaneko, Yuko Kajitani, Yayoi Fujita, Shiori Takeda, Nobuko Kaiwa, Ayako Himata
【2nd Violin】
Takuya Mori, Tsunehiro Shigyo, Jun Takeuchi, Takayuki Oshikane, Yoshihiro Takai, Leina Ushiyama, Takao Furihata
【Viola】
Shouko Miki, Daisuke Kadowaki, Yasuko Murata, Satoki Nagaoka
【Cello】
Kaori Morita, Tomoki Iwanaga, Masahiro Tanaka, Toshiyuki Muranaka
【Contrabass】
Yoshinobu Takeshita, Kazuhide Kotani
Trumpet: Masanori Suzuki, Shiro Sasaki, Sho Okumura
Trombone: Kanade Shishiuchi, Koichi Nonoshita, Hisato Yamaguchi
Horn: Takashi Naitoh, Takato Saikyo, Minoru Hirokawa, Takashi Kumuta
Tuba: Atsushi Matsunaga
Flute & Piccolo: Hideyo Takakuwa
Oboe: Satoshi Shoji
Clarinet: Kimio Yamane
Fagotto: Toshitsugu Inoue
Harp: Tomoyuki Asakawa
Solo Violin: Ittetsu Gen
Tin Whistle: Hideyo Takakuwa
Computer Programming: Revo
Sound Effect: Hirokazu Ebisu
Making of Credits
Recording Engineer: Suminobu Hamada 【Wonder Station】 & Akihiro Tabuchi 【Wonder Station】
Assistant Engineer:
- Akihiro Tabuchi 【Wonder Station】
- Kosuke Abe 【RECORDING STUDIO green bird】
- Satoshi Akai 【SOUND INN】
- Masanori Hata 【Sound City】
- Kazunori Okamoto 【Sound City】
Mixing Engineer: Suminobu Hamada 【Wonder Station】
Mastering Engineer: Yasuji Yasman Maeda 【Bernie Grundman Mastering】
Credits
Sound Producer: Revo
All Songs Written, Composed & Arranged by Revo
Vocal:
Electric Guitar: Marty Friedman (M1, M2)
Electric Guitar, Steel-String Acoustic Guitar & Nylon-String Guitar: YUKI (M4)
Bass: Atsushi Hasegawa
Piano & Electronic Organ: Ryuichi Katsumata (M1, M4) & Motoi Sakuraba (M2)
Piano: Akira Senju (M3)
Piano Arranged by Akira Senju (M3)
Drums: JUN-JI (M1, M2, M4)
<Gen Ittetsu Strings>
【1st Violin】
Ittetsu Gen, Maki Nagata, Yoshiko Kaneko, Yuko Kajitani, Yayoi Fujita, Shiori Takeda, Nobuko Kaiwa, Ayako Himata
【2nd Violin】
Takuya Mori, Tsunehiro Shigyo, Jun Takeuchi, Takayuki Oshikane, Yoshihiro Takai, Leina Ushiyama, Takao Furihata
【Viola】
Shouko Miki, Daisuke Kadowaki, Yasuko Murata, Satoki Nagaoka
【Cello】
Kaori Morita, Tomoki Iwanaga, Masahiro Tanaka, Toshiyuki Muranaka
【Contrabass】
Yoshinobu Takeshita, Kazuhide Kotani
Trumpet: Masanori Suzuki, Shiro Sasaki, Sho Okumura
Trombone: Kanade Shishiuchi, Koichi Nonoshita, Hisato Yamaguchi
Horn: Takashi Naitoh, Takato Saikyo, Minoru Hirokawa, Takashi Kumuta
Tuba: Atsushi Matsunaga
Flute & Piccolo: Hideyo Takakuwa
Oboe: Satoshi Shoji
Clarinet: Kimio Yamane
Fagotto: Toshitsugu Inoue
Harp: Tomoyuki Asakawa
Solo Violin: Ittetsu Gen
Tin Whistle: Hideyo Takakuwa
Computer Programming: Revo
Sound Effect: Hirokazu Ebisu
Making of Credits
Recording Engineer: Suminobu Hamada 【Wonder Station】 & Akihiro Tabuchi 【Wonder Station】
Assistant Engineer:
- Akihiro Tabuchi 【Wonder Station】
- Kosuke Abe 【RECORDING STUDIO green bird】
- Satoshi Akai 【SOUND INN】
- Masanori Hata 【Sound City】
- Kazunori Okamoto 【Sound City】
Mixing Engineer: Suminobu Hamada 【Wonder Station】
Mastering Engineer: Yasuji Yasman Maeda 【Bernie Grundman Mastering】