Guren no Zahyou (Theatrical Size): Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|cover2= | |cover2= | ||
|cover3= | |cover3= | ||
|price1=<div class="edition-target re-content"> | |price1=<div class="edition-target re-content">¥250</div> | ||
|price2= | |price2= | ||
|price3= | |price3= | ||
| Line 12: | Line 12: | ||
|length3= | |length3= | ||
|releasedate=22 November 2014 | |releasedate=22 November 2014 | ||
|code1= | |code1=PCSP-01774 | ||
|code2= | |code2= | ||
|code3=|band=[[Linked Horizon]] | |code3=|band=[[Linked Horizon]] | ||
Revision as of 22:28, 12 August 2020
| 紅蓮の座標 (Theatrical Size) | |
| Information | |
|---|---|
| Length | 03:20
|
| Release Date | 22 November 2014 |
| Band | Linked Horizon |
| Label | Pony Canyon |
| Product Code | PCSP-01774 |
| Price | ¥250
|
Track List
| # | Title | Length |
|---|---|---|
| 1 | 紅蓮の座標 (Theatrical Size) Guren no Zahyou (Theatrical Size) Crimson Coordinates (Theatrical Size) |
03:20
|
