Kuro no Yogensho: Difference between revisions
(Created page with "{{subst:Song}}") |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="page-container">{{SongInfobox}}<div class="page-subcontainer"> | <div class="page-container">{{SongInfobox | ||
|song=<span class="language-target jp-content">黒の予言書</span><span class="language-target ro-content">Kuro no Yogensho</span><span class="language-target en-content">Black Chronicle</span> | |||
|buttons=no-le no-dx | |||
|cover1=[[File:Chronicle2ndCover.jpg]] | |||
|cover2= | |||
|cover3= | |||
|length1=4:54 | |||
|length2= | |||
|length3= | |||
|type=Vocal | |||
|releasedate=19 March 2004 | |||
|band=[[Sound Horizon]] | |||
|label= | |||
|album=Chronicle 2nd | |||
|prev=Chronicle 2nd | |||
|next=Shijin Baraddo no Higeki}}<div class="page-subcontainer"> | |||
<div class="tight-header-container"> | <div class="tight-header-container"> | ||
== Lyrics == | == Lyrics == | ||
Line 7: | Line 22: | ||
</div> | </div> | ||
<div class="tight-header-container"> | <div class="tight-header-container"> | ||
Line 24: | Line 31: | ||
=== Vocals === | === Vocals === | ||
<!-- Vocalists in the song go here --> | <!-- Vocalists in the song go here --> | ||
=== Voices === | === Voices === | ||
Line 35: | Line 39: | ||
=== Production === | === Production === | ||
< | Produced by Sound Horizon<br> | ||
<br> | |||
Lyrics & Image Story Written by [[Revo]]<br> | |||
Music Composed & Arranged by [[Revo]]<br> | |||
<br> | |||
Recorded & Mixed & Mastered by [[Revo]]<br> | |||
Booklet & Label Design by [[Yokoyan]]<br> | |||
Special thanks for Kuri<br> | |||
Recorded at Studio C5<br> | |||
<br> | |||
<div class="tight-header-container"> | <div class="tight-header-container"> | ||
== Live Performances == | == Live Performances == | ||
Line 48: | Line 60: | ||
</div> | </div> | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Sound Horizon]] | |||
[[Category:Song]] | |||
[[Category:Vocal]] |
Revision as of 20:08, 21 September 2020
黒の予言書Kuro no YogenshoBlack Chronicle | |
Information | |
---|---|
Length | 4:54 |
Type | Vocal |
Release Date | 19 March 2004 |
Band | Sound Horizon |