Akatsuki no Requiem (TV Size): Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="page-container">{{AlbumInfobox | <div class="page-container">{{AlbumInfobox | ||
|album=< | |album=<span class="language-target jp-content">暁の鎮魂歌 (TV Size)</span><span class="language-target ro-content">Akatsuki no Chinkonka (TV Size)</span><span class="language-target en-content">Requiem of Daybreak (TV Size)</span> | ||
|buttons=no-dx no-le | |buttons=no-dx no-le | ||
|cover1= | |cover1=[[File:RequiemCover.jpg]] | ||
|cover2= | |cover2= | ||
|cover3= | |cover3= | ||
|price1= | |price1=¥250 | ||
|price2= | |price2= | ||
|price3= | |price3= | ||
|length1= | |length1=01:30 | ||
|length2= | |length2= | ||
|length3= | |length3= |
Revision as of 04:52, 3 October 2020
暁の鎮魂歌 (TV Size)Akatsuki no Chinkonka (TV Size)Requiem of Daybreak (TV Size) | |
Information | |
---|---|
Length | 01:30 |
Release Date | 23 July 2019 |
Band | Linked Horizon |
Label | Pony Canyon |
Price | ¥250 |