Sound Horizon Numerology: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Numbers in Sound Horizon lyrics tend to symbolize greater concepts, and tracking them across Revo's works amounts to a difficult task. This page chronicles and categorizes them, in addition to their appearances in Revo's other works to help illuminate their meaning. | |||
Numbers in Sound Horizon lyrics tend to symbolize | |||
== Numbers == | == Numbers == | ||
* [[One (Numerology)|One]] | * [[One (Numerology)|One]] | ||
Line 25: | Line 24: | ||
* [[Thirteen (Numerology)|Thirteen]] | * [[Thirteen (Numerology)|Thirteen]] | ||
** [[Thirteen (Numerology)#Thirteenth|Thirteenth]] | ** [[Thirteen (Numerology)#Thirteenth|Thirteenth]] | ||
[[Category:Sound Horizon]] | [[Category:Sound Horizon]] | ||
[[Category:Sound Horizon Numerology]] | [[Category:Sound Horizon Numerology]] |
Latest revision as of 17:58, 21 November 2020
Numbers in Sound Horizon lyrics tend to symbolize greater concepts, and tracking them across Revo's works amounts to a difficult task. This page chronicles and categorizes them, in addition to their appearances in Revo's other works to help illuminate their meaning.