BRAVELY DEFAULT II Original Soundtrack: Difference between revisions
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
[[Revo]] returned to produce the soundtrack to the 2021 game BRAVELY DEFAULT II. The Regular Edition has three discs, and the Limited Edition has four. During the 7 February performance of the [[Sound Horizon Around 15th Anniversary Festival]], it was announced that the OST has about 70 songs. | [[Revo]] returned to produce the soundtrack to the 2021 game BRAVELY DEFAULT II. The Regular Edition has three discs, and the Limited Edition has four. During the 7 February performance of the [[Sound Horizon Around 15th Anniversary Festival]], it was announced that the OST has about 70 songs. | ||
<div class="tight-header-container"> | |||
== Track List == | == Track List == | ||
</div> | </div> | ||
| Line 249: | Line 249: | ||
|} | |} | ||
</div> | </div> | ||
<div class="tight-header-container"> | <div class="tight-header-container"> | ||
Revision as of 16:26, 19 February 2021
| BRAVELY DEFAULT II Original Soundtrack | |
![]()
| |
| Information | |
|---|---|
| Length | |
| Release Date | 3 March 2021 |
| Label | Pony Canyon |
| Product Code | PCCA-6024 PCCA-6023 |
| Price | ¥3,850 ¥4,850 |
Revo returned to produce the soundtrack to the 2021 game BRAVELY DEFAULT II. The Regular Edition has three discs, and the Limited Edition has four. During the 7 February performance of the Sound Horizon Around 15th Anniversary Festival, it was announced that the OST has about 70 songs.
Track List
Disc 1
| # | Title | Length |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 |
Disc 2
| # | Title | Length |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 |
Disc 3
| # | Title | Length |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 12-2 | ||
| 13 | ||
| 14 | ||
| 14-2 | ||
| 15 | ||
| 16 |
Disc 1
| # | Title | Length |
|---|---|---|
| 1 | ||
| 1-2 | ||
| 1-3 | ||
| 1-4 | ||
| 2 | ||
| 2-2 | ||
| 2-3 | ||
| 2-4 | ||
| 3 | ||
| 3-2 | ||
| 3-3 | ||
| 3-4 | ||
| 4 | ||
| 4-2 | ||
| 5 | ||
| 5-2 | ||
| 5-3 | ||
| 5-4 | ||
| 5-5 | ||
| 6 | ||
| 6-2 | ||
| 6-3 | ||
| 7 | ||
| 7-2 | ||
| 8 | ||
| 8-2 | ||
| 8-3 | ||
| 9 | ||
| 9-2 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 |
Bonus Content

