Jiyuu no Daishou (Theatrical Size): Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|cover2= | |cover2= | ||
|cover3= | |cover3= | ||
|price1=<div class="edition-target re-content"> | |price1=<div class="edition-target re-content">¥250</div> | ||
|price2= | |price2= | ||
|price3= | |price3= | ||
| Line 12: | Line 12: | ||
|length3= | |length3= | ||
|releasedate=27 June 2015 | |releasedate=27 June 2015 | ||
|code1= | |code1=PCSP-01872 | ||
|code2= | |code2= | ||
|code3=|band=[[Linked Horizon]] | |code3=|band=[[Linked Horizon]] | ||
Revision as of 22:23, 12 August 2020
| 自由の代償 (Theatrical Size) | |
| Information | |
|---|---|
| Length | 05:40
|
| Release Date | 27 June 2015 |
| Band | Linked Horizon |
| Label | Pony Canyon |
| Product Code | PCSP-01872 |
| Price | ¥250
|
Track List
| # | Title | Length |
|---|---|---|
| 1 | 自由の代償 (Theatrical Size) Jiyuu no Daishou (Theatrical Size) The Price of Freedom (Theatrical Size) |
05:40
|
