Shinjitsu e no Shingeki: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{AlbumInfobox | <div class="page-container">{{AlbumInfobox | ||
|album=<div class="language-target jp-content">真実への進撃</div><div class="language-target ro-content">Shinjitsu e no Shingeki</div><div class="language-target en-content">Attack Leading to the Truth</div> | |album=<div class="language-target jp-content">真実への進撃</div><div class="language-target ro-content">Shinjitsu e no Shingeki</div><div class="language-target en-content">Attack Leading to the Truth</div> | ||
|buttons=no-dx | |buttons=no-dx | ||
Line 17: | Line 17: | ||
|label=Pony Canyon | |label=Pony Canyon | ||
|prev=Rakuen e no Shingeki | |prev=Rakuen e no Shingeki | ||
|next=Linked Horizon Discography}}<div class="page- | |next=Linked Horizon Discography}}<div class="page-subcontainer"> | ||
<div class="tight-header-container"> | |||
== Track List == | == Track List == | ||
</div> | </div> | ||
{{{!}} class="tracktable" | {{{!}} class="tracktable" | ||
{{!}}- | {{!}}- | ||
Line 30: | Line 30: | ||
{{!}}- | {{!}}- | ||
|} | |} | ||
<div class="tight-header-container"> | <div class="tight-header-container"> | ||
== Bonus Content == | == Bonus Content == | ||
</div> | </div> | ||
<div class="edition-target re-content"> | <div class="edition-target re-content"> | ||
{{{!}} class="tracktable" | {{{!}} class="tracktable" | ||
Line 54: | Line 52: | ||
{{!}}- | {{!}}- | ||
|} | |} | ||
</div> | </div> | ||
Line 60: | Line 57: | ||
== Information == | == Information == | ||
</div> | </div> | ||
<!-- album info goes here --> | <!-- album info goes here --> | ||
Revision as of 20:32, 28 August 2020
真実への進撃 Shinjitsu e no Shingeki Attack Leading to the Truth
| |
Information | |
---|---|
Length | 11:40 11:38
|
Release Date | 19 June 2019 |
Band | Linked Horizon |
Label | Pony Canyon |
Product Code | PCCA.04797 PCCA.04796
|
Price | ¥1,111+tax ¥1,389+tax
|
Track List
# | Title | Length |
---|---|---|
1 | 04:36
| |
2 | 05:29
|
Bonus Content
# | Title | Length |
---|---|---|
4 | 01:35
|
# | Title | Length |
---|---|---|
4 | 01:32
|