Linked Horizon History: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
</div> | </div> | ||
<itimeline height="512px" min="2011-01-01" max="2021-01-01" start="2019-06-19" showcurrenttime="false" zoommin="1800000" zoommax="694252944000"> | <itimeline height="512px" min="2011-01-01" max="2021-01-01" start="2019-06-19" showcurrenttime="false" zoommin="1800000" zoommax="694252944000"> | ||
2012-08-22|[[Luxendarc Shoukikou| | 2012-08-22|Single|[[Luxendarc Shoukikou|Luxendarc Shoukikou]] | ||
2012-09-19|[[Luxendarc Daikikou| | 2012-09-19|Album|[[Luxendarc Daikikou|Luxendarc Daikikou]] | ||
2012-11-25|[[Revo Linked BRAVELY DEFAULT Concert|Revo Linked BRAVELY DEFAULT Concert]] | 2012-11-25|Concert|[[Revo Linked BRAVELY DEFAULT Concert|Revo Linked BRAVELY DEFAULT Concert]] | ||
2013-03-20|[[Luxendarc Kikou (Live DVD)|Luxendarc Kikou | 2013-03-20|DVD/BD|[[Luxendarc Kikou (Live DVD)|Luxendarc Kikou]] | ||
2013-04-08|[[Guren no Yumiya (TV Size ver.)| | 2013-04-08|Song|[[Guren no Yumiya (TV Size ver.)|Guren no Yumiya (TV Size ver.)]] | ||
2013-07-10|[[Jiyuu e no Shingeki| | 2013-07-10|Single|[[Jiyuu e no Shingeki|Jiyuu e no Shingeki]] | ||
2014-11-22|[[Guren no Zahyou (Theatrical Size)| | 2014-11-22|Song|[[Guren no Zahyou (Theatrical Size)|Guren no Zahyou (Theatrical Size)]] | ||
2015-06-27|[[Jiyuu no Daishou (Theatrical Size)| | 2015-06-27|Song|[[Jiyuu no Daishou (Theatrical Size)|Jiyuu no Daishou (Theatrical Size)]] | ||
2015-10-05|[[Seishun wa Hanabi no You ni (TV ver.)| | 2015-10-05|Song|[[Seishun wa Hanabi no You ni (TV ver.)|Seishun wa Hanabi no You ni (TV ver.)]] | ||
2017-04-02|[[Shinzou wo Sasageyo! (TV Size)|Song Shinzou wo Sasageyo! (TV Size)]] | 2017-04-02|Song|[[Shinzou wo Sasageyo! (TV Size)|Song Shinzou wo Sasageyo! (TV Size)]] | ||
2017-05-17|[[Shingeki no Kiseki| | 2017-05-17|Album|[[Shingeki no Kiseki|Shingeki no Kiseki]] | ||
2018-09-19|[[Rakuen e no Shingeki| | 2018-09-19|Single|[[Rakuen e no Shingeki|Rakuen e no Shingeki]] | ||
2018-12-26|[[Linked Horizon Live Tour "Shingeki no Kiseki" Souin Shuuketsu Gaisenkouen|Shingeki no Kiseki Live Tour DVD/Blu-Ray]] | 2018-12-26|DVD/BD|[[Linked Horizon Live Tour "Shingeki no Kiseki" Souin Shuuketsu Gaisenkouen|Shingeki no Kiseki Live Tour DVD/Blu-Ray]] | ||
2019-04-29|[[Shoukei to Shikabane no Michi (TV Size)| | 2019-04-29|Song|[[Shoukei to Shikabane no Michi (TV Size)|Shoukei to Shikabane no Michi (TV Size)]] | ||
2019-06-19|[[Shinjitsu e no Shingeki| | 2019-06-19|Single|[[Shinjitsu e no Shingeki|Shinjitsu e no Shingeki]] | ||
</itimeline> | </itimeline> | ||
=== Filters === | === Filters === | ||
</div> | </div> | ||
[[Category:Linked Horizon]] | [[Category:Linked Horizon]] |
Revision as of 17:53, 6 October 2020
Linked Horizon is Revo's band for collaborating with other creative works, depicting their worlds through music. Created in the summer of 2012, the group to date has "linked" with the video game BRAVELY DEFAULT FLYING FAIRY and the manga and anime series Shingeki no Kyojin.
Timeline
<itimeline height="512px" min="2011-01-01" max="2021-01-01" start="2019-06-19" showcurrenttime="false" zoommin="1800000" zoommax="694252944000"> 2012-08-22|Single|Luxendarc Shoukikou 2012-09-19|Album|Luxendarc Daikikou 2012-11-25|Concert|Revo Linked BRAVELY DEFAULT Concert 2013-03-20|DVD/BD|Luxendarc Kikou 2013-04-08|Song|Guren no Yumiya (TV Size ver.) 2013-07-10|Single|Jiyuu e no Shingeki 2014-11-22|Song|Guren no Zahyou (Theatrical Size) 2015-06-27|Song|Jiyuu no Daishou (Theatrical Size) 2015-10-05|Song|Seishun wa Hanabi no You ni (TV ver.) 2017-04-02|Song|Song Shinzou wo Sasageyo! (TV Size) 2017-05-17|Album|Shingeki no Kiseki 2018-09-19|Single|Rakuen e no Shingeki 2018-12-26|DVD/BD|Shingeki no Kiseki Live Tour DVD/Blu-Ray 2019-04-29|Song|Shoukei to Shikabane no Michi (TV Size) 2019-06-19|Single|Shinjitsu e no Shingeki </itimeline>