Luxendarc Daikikou
Track List
# | Title | Length |
---|---|---|
1 | 08:56
| |
2 | 11:27
| |
3 | 02:35
| |
4 | 05:10
| |
5 | 05:11
| |
6 | 05:38
| |
7 | 05:15
| |
8 | 05:41
| |
9 | 05:26
| |
10 | 04:37
| |
11 | 03:29
| |
12 | 08:14
|
# | Title | Length |
---|---|---|
1 | 08:56
| |
2 | 11:27
| |
3 | 02:35
| |
4 | 05:10
| |
5 | 05:11
| |
6 | 05:15
| |
7 | 05:41
| |
8 | 05:26
| |
9 | 04:37
| |
10 | 03:29
| |
11 | 08:04
|
Bonus Content
# | Title | Length |
---|---|---|
12 | BRAVELY NO TITLE | 00:55
|
13 | ピコピコ戦闘曲メドレー Pikopiko Sentou Kyoku Picopico Battle Song |
04:55
|
Information
ルクセンダルク大紀行 Rukusendaruku Daikikou Large Accounts of the Journey in Luxendarc
| |
Information | |
---|---|
Length | 71:44 71:49
|
Release Date | 19 September 2012 |
Band | Linked Horizon |
Label | Pony Canyon |
Product Code | PCCA-03648 PCCA-03647
|
Price | ¥3,000 ¥3,800
|