Chronology: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{AlbumInfobox | |||
<div class="page-container"><div class="spaced-header-container"> | |album=Chronology [2005-2010] | ||
|cover1=<div class="edition-target re-content">[[File:ChronologyCover.jpg]]</div> | |||
|cover2= | |||
|cover3= | |||
|price1=<div class="edition-target re-content">¥4,200</div> | |||
|price2= | |||
|price3= | |||
|length1=81:45 | |||
|length2= | |||
|length3= | |||
|releasedate=13 April 2012 | |||
|code1=<div class="edition-target re-content">KIZC-149~151</div> | |||
|code2= | |||
|code3= | |||
|band=[[Sound Horizon]] | |||
|label=KING RECORDS | |||
|prev=Dream Port | |||
|next=Yodaka no Hoshi (short ver.)}}<div class="page-container"><div class="spaced-header-container"> | |||
== Track List == | == Track List == | ||
</div> | </div> | ||
Line 64: | Line 81: | ||
[[Category:Sound Horizon]] | [[Category:Sound Horizon]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 18:24, 10 August 2020
Chronology [2005-2010] | |
Information | |
---|---|
Length | 81:45 |
Release Date | 13 April 2012 |
Band | Sound Horizon |
Label | KING RECORDS |
Product Code | KIZC-149~151
|
Price | ¥4,200
|
Track List
Disc 1
# | Title | Length |
---|---|---|
1 | 05:33
| |
2 | 04:37
| |
3 | 07:30
| |
4 | 07:41
| |
5 | 07:13
| |
6 | 05:15
| |
7 | 08:12
| |
8 | 05:49
| |
9 | 07:32
| |
10 | 10:17
|
Disc 2
# | Title | Length |
---|---|---|
1 | 02:48
| |
2 | 07:09
| |
3 | 02:03
|