Chronology: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|label=KING RECORDS | |label=KING RECORDS | ||
|prev=Dream Port | |prev=Dream Port | ||
|next=Yodaka no Hoshi (short ver.)}}<div class="page-container"><div class=" | |next=Yodaka no Hoshi (short ver.)}}<div class="page-container"><div class="tight-header-container"> | ||
== Track List == | == Track List == | ||
</div> | </div> | ||
Line 62: | Line 62: | ||
</div> | </div> | ||
<div class=" | <div class="tight-header-container"> | ||
== Bonus Content == | == Bonus Content == | ||
Line 71: | Line 71: | ||
</div> | </div> | ||
<div class=" | <div class="tight-header-container"> | ||
== Information == | == Information == | ||
</div> | </div> |
Revision as of 18:24, 10 August 2020
Chronology [2005-2010] | |
Information | |
---|---|
Length | 81:45 |
Release Date | 13 April 2012 |
Band | Sound Horizon |
Label | KING RECORDS |
Product Code | KIZC-149~151
|
Price | ¥4,200
|
Track List
Disc 1
# | Title | Length |
---|---|---|
1 | 05:33
| |
2 | 04:37
| |
3 | 07:30
| |
4 | 07:41
| |
5 | 07:13
| |
6 | 05:15
| |
7 | 08:12
| |
8 | 05:49
| |
9 | 07:32
| |
10 | 10:17
|
Disc 2
# | Title | Length |
---|---|---|
1 | 02:48
| |
2 | 07:09
| |
3 | 02:03
|