Jiyuu e no Shingeki: Difference between revisions
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
<div class="edition-target le-content"> | <div class="edition-target le-content"> | ||
<div class="tight-header-container"> | <div class="tight-header-container"> | ||
== Bonus Content == | == Bonus Content == | ||
</div> | </div> | ||
Line 44: | Line 43: | ||
===== Blu-Ray / DVD ===== | ===== Blu-Ray / DVD ===== | ||
The Limited Edition includes a bonus DVD with a music video. | The Limited Edition includes a bonus DVD with a music video. | ||
{{{!}} class=" | {{{!}} class="table3col" | ||
{{!}}- | {{!}}- | ||
! # !! Title !! Details !! Length | ! # !! Title !! Details !! Length |
Revision as of 17:58, 26 August 2020
自由への進撃 Jiyuu e no Shingeki Attack Leading to Freedom
| |
Information | |
---|---|
Length | 14:57 |
Release Date | 10 July 2013 |
Band | Linked Horizon |
Label | Pony Canyon |
Product Code | PCCA-03837 PCCA-03836
|
Price | ¥1,200 ¥1,800
|
Track List
Number | Title | Length |
---|---|---|
1 | 05:16
| |
2 | 05:28
| |
3 | 04:12
|
Bonus Content
Blu-Ray / DVD
The Limited Edition includes a bonus DVD with a music video.
# | Title | Details | Length |
---|---|---|---|
1 | 『紅蓮の弓矢』Music Video 『Guren no Yumiya』Music Video 『Crimson Bow and Arrows』Music Video |
2.0ch/5.1ch |
05:26
|