Jiyuu e no Shingeki: Difference between revisions
m (→Track List) |
No edit summary |
||
| Line 65: | Line 65: | ||
|code3=|band=[[Linked Horizon]] | |code3=|band=[[Linked Horizon]] | ||
|label=Pony Canyon | |label=Pony Canyon | ||
|prev=Luxendarc | |prev=Luxendarc Shoukikou | ||
|next=Rakuen e no Shingeki}} | |next=Rakuen e no Shingeki}} | ||
Revision as of 17:57, 26 August 2020
Track List
| Number | Title | Length |
|---|---|---|
| 1 | 05:16
| |
| 2 | 05:28
| |
| 3 | 04:12
|
Bonus Content
Blu-Ray / DVD
The Limited Edition includes a bonus DVD with a music video.
| # | Title | Details | Length |
|---|---|---|---|
| 1 | 『紅蓮の弓矢』Music Video 『Guren no Yumiya』Music Video 『Crimson Bow and Arrows』Music Video |
2.0ch/5.1ch |
05:26
|
Information
自由への進撃 Jiyuu e no Shingeki Attack Leading to Freedom
| |
| Information | |
|---|---|
| Length | 14:57 |
| Release Date | 10 July 2013 |
| Band | Linked Horizon |
| Label | Pony Canyon |
| Product Code | PCCA-03837 PCCA-03836
|
| Price | ¥1,200 ¥1,800
|

