Elysion ~Rakuen Gensou Monogatari Kumikyoku~ (Remastered): Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{AlbumInfobox | <div class="page-container">{{AlbumInfobox | ||
|album=Elysion ~楽園幻想物語組曲~ | |album=Elysion ~楽園幻想物語組曲~ | ||
|buttons=no-le no-dx fc | |buttons=no-le no-dx fc | ||
Line 18: | Line 18: | ||
|label=BELLWOOD RECORDS | |label=BELLWOOD RECORDS | ||
|prev=Prelude to Elysion (Remastered) | |prev=Prelude to Elysion (Remastered) | ||
|next=Roman}}<div class="page- | |next=Roman}}<div class="page-subcontainer"> | ||
<div class="tight-header-container"> | |||
== Track List == | == Track List == | ||
</div> | </div> | ||
Line 24: | Line 25: | ||
{{{!}} class="tracktable" | {{{!}} class="tracktable" | ||
{{!}}- | {{!}}- | ||
! | ! # !! Title !! Length | ||
{{!}}- | {{!}}- | ||
{{!}} 1 || <div class="language-target jp-content">[[Eru no Rakuen[→ side:E →]|エルの楽園[→ side:E →]]]</div><div class="language-target ro-content">[[Eru no Rakuen[→ side:E →]]]</div><div class="language-target en-content">[[Eru no Rakuen[→ side:E →]|El’s Paradise[→ side:E →]]]</div> || <div class="edition-target">05:34</div> | {{!}} 1 || <div class="language-target jp-content">[[Eru no Rakuen[→ side:E →]|エルの楽園[→ side:E →]]]</div><div class="language-target ro-content">[[Eru no Rakuen[→ side:E →]]]</div><div class="language-target en-content">[[Eru no Rakuen[→ side:E →]|El’s Paradise[→ side:E →]]]</div> || <div class="edition-target">05:34</div> | ||
Line 49: | Line 50: | ||
{{!}}- | {{!}}- | ||
|} | |} | ||
<div class="tight-header-container"> | <div class="tight-header-container"> | ||
== Bonus Content == | == Bonus Content == | ||
</div> | </div> | ||
===== Secret Track ===== | ===== Secret Track ===== | ||
There are 34 additional tracks (numbered 12 through 45), with all but [[Track 44]] being silent. | There are 34 additional tracks (numbered 12 through 45), with all but [[Track 44]] being silent. | ||
<div class="tight-header-container"> | <div class="tight-header-container"> | ||
== Information == | == Information == | ||
</div> | </div> | ||
<!-- album info goes here --> | <!-- album info goes here --> | ||
Revision as of 20:27, 28 August 2020
Elysion ~楽園幻想物語組曲~ | |
Information | |
---|---|
Length | 60:25 |
Release Date | 29 July 2020 29 July 2020
|
Band | Sound Horizon |
Label | BELLWOOD RECORDS |
Product Code | BZCS-5034 BZCS-5034
|
Price | ¥3,182+tax ¥30,000+tax (full package)
|
Track List
# | Title | Length |
---|---|---|
1 | 05:34
| |
2 | 05:36
| |
3 | 05:52
| |
4 | 04:23
| |
5 | 04:12
| |
6 | 04:32
| |
7 | 05:21
| |
8 | 06:29
| |
9 | 04:52
| |
10 | 04:32
| |
11 | 05:00
|
Bonus Content
Secret Track
There are 34 additional tracks (numbered 12 through 45), with all but Track 44 being silent.