Prelude to Elysion (Remastered) and Prelude to Elysion: Difference between pages
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{AlbumInfobox | {{AlbumInfobox | ||
|album=Elysion —楽園への前奏曲— | |album=Elysion —楽園への前奏曲— | ||
|buttons=no-le no-dx | |buttons=no-le no-dx | ||
|cover1=<div class="edition-target re-content">[[File:PreludetoElysionCover.jpg]]</div> | |cover1=<div class="edition-target re-content">[[File:PreludetoElysionCover.jpg]]</div> | ||
|cover2= | |cover2= | ||
|cover3= | |cover3= | ||
|price1= | |price1=¥2,500 | ||
|price2= | |price2= | ||
|price3= | |price3= | ||
|length1=43:29 | |length1=43:29 | ||
|length2= | |length2= | ||
|length3= | |length3= | ||
|releasedate= | |releasedate=27 October 2004 | ||
|code1= | |code1=BZCS-5004 | ||
|code2= | |code2= | ||
|code3=|band=[[Sound Horizon]] | |code3=|band=[[Sound Horizon]] | ||
|label=BELLWOOD RECORDS | |label=BELLWOOD RECORDS | ||
|prev= | |prev=Chronicle Second | ||
|next=Elysion ~Rakuen Gensou Monogatari Kumikyoku~ | |next=Elysion ~Rakuen Gensou Monogatari Kumikyoku~}}<div class="page-container"><div class="tight-header-container"> | ||
== Track List == | == Track List == | ||
</div> | </div> | ||
| Line 23: | Line 23: | ||
{{{!}} class="tracktable" | {{{!}} class="tracktable" | ||
{{!}}- | {{!}}- | ||
! | ! # !! Title !! Length | ||
{{!}}- | {{!}}- | ||
{{!}} 1 || <div class="language-target jp-content">[[Ark (Prelude to Elysion)]]</div><div class="language-target ro-content">[[Ark (Prelude to Elysion)]]</div><div class="language-target en-content">[[Ark (Prelude to Elysion)]]</div> || <div class="edition-target">05:10</div> | {{!}} 1 || <div class="language-target jp-content">[[Ark (Prelude to Elysion)]]</div><div class="language-target ro-content">[[Ark (Prelude to Elysion)]]</div><div class="language-target en-content">[[Ark (Prelude to Elysion)]]</div> || <div class="edition-target">05:10</div> | ||
{{!}}- | {{!}}- | ||
{{!}} 2 || <div class="language-target jp-content">[[Tadoritsuku Uta (Prelude to Elysion)|辿りつく詩 (Prelude to Elysion)]]</div><div class="language-target ro-content">[[Tadoritsuku Uta]]</div><div class="language-target en-content">[[Tadoritsuku Uta (Prelude to Elysion)|The Song of Arrival]]</div> || <div class="edition-target">06:11</div> | {{!}} 2 || <div class="language-target jp-content">[[Tadoritsuku Uta (Prelude to Elysion)|辿りつく詩 (Prelude to Elysion)]]</div><div class="language-target ro-content">[[Tadoritsuku Uta (Prelude to Elysion)]]</div><div class="language-target en-content">[[Tadoritsuku Uta (Prelude to Elysion)|The Song of Arrival (Prelude to Elysion)]]</div> || <div class="edition-target">06:11</div> | ||
{{!}}- | {{!}}- | ||
{{!}} 3 || <div class="language-target jp-content">[[Koibito wo Uchiotoshita Hi (Prelude to Elysion)|恋人を射ち堕とした日 (Prelude to Elysion)]]</div><div class="language-target ro-content">[[Koibito wo Uchiotoshita Hi (Prelude to Elysion)]]</div><div class="language-target en-content">[[Koibito wo Uchiotoshita Hi (Prelude to Elysion)|The Day I Shot Down My Lover (Prelude to Elysion)]]</div> || <div class="edition-target">04:00</div> | {{!}} 3 || <div class="language-target jp-content">[[Koibito wo Uchiotoshita Hi (Prelude to Elysion)|恋人を射ち堕とした日 (Prelude to Elysion)]]</div><div class="language-target ro-content">[[Koibito wo Uchiotoshita Hi (Prelude to Elysion)]]</div><div class="language-target en-content">[[Koibito wo Uchiotoshita Hi (Prelude to Elysion)|The Day I Shot Down My Lover (Prelude to Elysion)]]</div> || <div class="edition-target">04:00</div> | ||
| Line 33: | Line 33: | ||
{{!}} 4 || <div class="language-target jp-content">[[Rein no Sekai (Prelude to Elysion)|澪音の世界 (Prelude to Elysion)]]</div><div class="language-target ro-content">[[Rein no Sekai (Prelude to Elysion)]]</div><div class="language-target en-content">[[Rein no Sekai (Prelude to Elysion)|The World of Rein (Prelude to Elysion)]]</div> || <div class="edition-target">05:27</div> | {{!}} 4 || <div class="language-target jp-content">[[Rein no Sekai (Prelude to Elysion)|澪音の世界 (Prelude to Elysion)]]</div><div class="language-target ro-content">[[Rein no Sekai (Prelude to Elysion)]]</div><div class="language-target en-content">[[Rein no Sekai (Prelude to Elysion)|The World of Rein (Prelude to Elysion)]]</div> || <div class="edition-target">05:27</div> | ||
{{!}}- | {{!}}- | ||
{{!}} 5 || <div class="language-target jp-content">[[Mahoutsukai Sarabanto (Prelude to Elysion)|魔法使いサラバント (Prelude to Elysion)]]</div><div class="language-target ro-content">[[Mahoutsukai Sarabanto (Prelude to Elysion)]]</div><div class="language-target en-content">[[Mahoutsukai Sarabanto (Prelude to Elysion)|Sarabande, the Magician (Prelude to Elysion)]]</div> || <div class="edition-target">04:21</div> | {{!}} 5 || <div class="language-target jp-content">[[Mahoutsukai Sarabanto(Prelude to Elysion)|魔法使いサラバント (Prelude to Elysion)]]</div><div class="language-target ro-content">[[Mahoutsukai Sarabanto (Prelude to Elysion)]]</div><div class="language-target en-content">[[Mahoutsukai Sarabanto (Prelude to Elysion)|Sarabande, the Magician (Prelude to Elysion)]]</div> || <div class="edition-target">04:21</div> | ||
{{!}}- | {{!}}- | ||
{{!}} 6 || <div class="language-target jp-content">[[Raijin no Keifu (Prelude to Elysion)|雷神の系譜 (Prelude to Elysion)]]</div><div class="language-target ro-content">[[Raijin no Keifu (Prelude to Elysion)]]</div><div class="language-target en-content">[[Raijin no Keifu (Prelude to Elysion)|Genealogy of the Thunder God (Prelude to Elysion)]]</div> || <div class="edition-target">08:09</div> | {{!}} 6 || <div class="language-target jp-content">[[Raijin no Keifu (Prelude to Elysion)|雷神の系譜 (Prelude to Elysion)]]</div><div class="language-target ro-content">[[Raijin no Keifu (Prelude to Elysion)]]</div><div class="language-target en-content">[[Raijin no Keifu (Prelude to Elysion)|Genealogy of the Thunder God (Prelude to Elysion)]]</div> || <div class="edition-target">08:09</div> | ||
| Line 48: | Line 48: | ||
</div> | </div> | ||
<div class="album-info-container"> | <div class="album-info-container"> | ||
< | ==== Credits ==== | ||
Produced by [[Yoshio Usuda]] (CRASYS.co)<br> | |||
Sound Produced by [[Revo]] (Sound Horizon)<br> | |||
<br> | |||
<big>Gensoh-Gakudan[Sound Horizon]Original Members</big><br> | |||
Lyrics, Compose, Arrangement, Guitar, Keyboards, Computer Programming, etc...: [[Revo]]<br> | |||
Vocal, Chorus, Voice, Narration: [[Aramary]]<br> | |||
<br> | |||
<big>Support Musicians</big><br> | |||
Vocal, Chorus, Voice, Narration: [[Jimang]] ([[Tadoritsuku Uta (Prelude to Elysion)|M2]], [[Rein no Sekai (Prelude to Elysion)|M4]], [[Mahoutsukai Sarabanto(Prelude to Elysion)|M5]], [[Raijin no Keifu (Prelude to Elysion)|M6]], [[Ori no Naka no Hana (Prelude to Elysion)|M7]])<br> | |||
Vocal, Chorus: [[Haruka Shimotsuki]] ([[Mahoutsukai Sarabanto(Prelude to Elysion)|M5]])<br> | |||
Violin: [[Yukari Shinozaki]] ([[Tadoritsuku Uta (Prelude to Elysion)|M2]]), [[Mutsumi Suzuki|Mutumi Suzuki]] ([[Rein no Sekai (Prelude to Elysion)|M4]])<br> | |||
Cello: [[Shigeru Ohara]]<br> | |||
Oboe: [[Masayo Miyata]]<br> | |||
Clarinet: [[Kazuhisa Kojima]]<br> | |||
Flute: [[Ryo Sakagami]]<br> | |||
Uilleann Pipe: [[Toyoaki Haraguchi]]<br> | |||
Irish Harp: [[Michiyo Umezu]]<br> | |||
<br> | |||
<big>『Elysion』Special Strings Section</big><br> | |||
1st Violin: [[Mutsumi Suzuki]], [[Ayako Kayukawa]], [[Ayako Himata]], [[Nobuko Sakota]]<br> | |||
2nd Violin: [[Izumi Murayama]], [[Yumiko Shimamura]], [[Kanako Noto]], [[Ayumu Koshikawa]]<br> | |||
Viola: [[Shiori Tanaka]], [[Keita Ishii]]<br> | |||
Cello: [[Shigeru Ohara]], [[Mao Tomonoh]]<br> | |||
<br> | |||
<big>Sound Engineers</big><br> | |||
Recorded at Studio C5, WONDER BEAT STUDIO, studio-EAST<br> | |||
Recorded by [[Revo]] (Sound Horizon), [[Kazuto Sato]] (WONDER BEAT STUDIO) ([[Ark (Prelude to Elysion)|M1]], [[Yield (Prelude to Elysion)|M8]])<br> | |||
Mixed by [[Revo]] (Sound Horizon) ([[Tadoritsuku Uta (Prelude to Elysion)|M2]], [[Koibito wo Uchiotoshita Hi (Prelude to Elysion)|M3]], [[Rein no Sekai (Prelude to Elysion)|M4]], [[Mahoutsukai Sarabanto(Prelude to Elysion)|M5]], [[Raijin no Keifu (Prelude to Elysion)|M6]], [[Ori no Naka no Hana (Prelude to Elysion)|M7]]) , [[Shyoichi Shimura]] (studio-EAST) ([[Ark (Prelude to Elysion)|M1]], [[Yield (Prelude to Elysion)|M8]])<br> | |||
Assistant Engineer: [[Manabu Ito]] (WONDER BEAT STUDIO) & [[Naomi Irie]] (studio-EAST)<br> | |||
<br> | |||
Cover Illustration: [[Yokoyan]]<br> | |||
Booklet & Label Design: [[Hazeri Kuri]]<br> | |||
Executive Producer: [[Tetsuhito Yoshizawa]] (Harvest Entertainment)<br> | |||
<br> | |||
==== Special Thanks ==== | |||
Toshihiro Tsuruhashi<br> | |||
Keiko Yamaguchi<br> | |||
Yumiko Nagayama<br> | |||
GEN (Dur moll)<br> | |||
CRASYS.co<br> | |||
and All Listeners... | |||
</div> | </div> | ||
</div> | </div> | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Sound Horizon]] | [[Category:Sound Horizon]] | ||
Revision as of 08:17, 20 August 2020
| Elysion —楽園への前奏曲— | |
| Information | |
|---|---|
| Length | 43:29 |
| Release Date | 27 October 2004 |
| Band | Sound Horizon |
| Label | BELLWOOD RECORDS |
| Product Code | BZCS-5004 |
| Price | ¥2,500 |
Track List
| # | Title | Length |
|---|---|---|
| 1 | 05:10
| |
| 2 | 06:11
| |
| 3 | 04:00
| |
| 4 | 05:27
| |
| 5 | 04:21
| |
| 6 | 08:09
| |
| 7 | 04:54
| |
| 8 | 04:09
|
Information
Credits
Produced by Yoshio Usuda (CRASYS.co)
Sound Produced by Revo (Sound Horizon)
Gensoh-Gakudan[Sound Horizon]Original Members
Lyrics, Compose, Arrangement, Guitar, Keyboards, Computer Programming, etc...: Revo
Vocal, Chorus, Voice, Narration: Aramary
Support Musicians
Vocal, Chorus, Voice, Narration: Jimang (M2, M4, M5, M6, M7)
Vocal, Chorus: Haruka Shimotsuki (M5)
Violin: Yukari Shinozaki (M2), Mutumi Suzuki (M4)
Cello: Shigeru Ohara
Oboe: Masayo Miyata
Clarinet: Kazuhisa Kojima
Flute: Ryo Sakagami
Uilleann Pipe: Toyoaki Haraguchi
Irish Harp: Michiyo Umezu
『Elysion』Special Strings Section
1st Violin: Mutsumi Suzuki, Ayako Kayukawa, Ayako Himata, Nobuko Sakota
2nd Violin: Izumi Murayama, Yumiko Shimamura, Kanako Noto, Ayumu Koshikawa
Viola: Shiori Tanaka, Keita Ishii
Cello: Shigeru Ohara, Mao Tomonoh
Sound Engineers
Recorded at Studio C5, WONDER BEAT STUDIO, studio-EAST
Recorded by Revo (Sound Horizon), Kazuto Sato (WONDER BEAT STUDIO) (M1, M8)
Mixed by Revo (Sound Horizon) (M2, M3, M4, M5, M6, M7) , Shyoichi Shimura (studio-EAST) (M1, M8)
Assistant Engineer: Manabu Ito (WONDER BEAT STUDIO) & Naomi Irie (studio-EAST)
Cover Illustration: Yokoyan
Booklet & Label Design: Hazeri Kuri
Executive Producer: Tetsuhito Yoshizawa (Harvest Entertainment)
Special Thanks
Toshihiro Tsuruhashi
Keiko Yamaguchi
Yumiko Nagayama
GEN (Dur moll)
CRASYS.co
and All Listeners...
